This is an old revision of the document!
Beagle Bone Black
P9 |
DGND | 47 | 48 | DGND |
VDD_3v3 | 49 | 50 | VDD_3v3 |
VDD_5v | 51 | 52 | VDD_5v |
SYS_5v | 53 | 54 | SYS_5v |
PWR_BUT | 56 | 55 | SYS_RESET |
UART4_RX | 57 | 58 | DIO_58 |
UART4_TX | 59 | 60 | PWM_60 |
DIO_61 | 61 | 62 | PWM_62 |
DIO_63 | 63 | 64 | DIO_64 |
I2C2_SCL | 65 | 66 | I2C2_SDA |
UART2_TX | 67 | 68 | UART2_RX |
DIO_69 | 69 | 70 | UART1_TX |
DIO_71 | 71 | 72 | UART1_RX |
DIO_73 | 73 | 74 | RESERVED_HDMI |
RESERVED_HDMI | 75 | 76 | DIO_76 |
RESERVED_HDMI | 77 | 78 | ADC_VDD |
AI_4 | 79 | 80 | ADC_GND |
AI_6 | 81 | 82 | AI_5 |
AI_2 | 83 | 84 | AI_3 |
AI_0 | 85 | 86 | AI_1 |
DIO_87 | 87 | 88 | UART3_TX |
DGND | 89 | 90 | DGND |
DGND | 91 | 92 | DGND |
|
P8 |
DGND | 1 | 2 | DGND |
RESERVED_MMC | 3 | 4 | RESERVED_MMC |
DIO_5 | 5 | 6 | DIO_6 |
DIO_7 | 7 | 8 | DIO_8 |
DIO_9 | 9 | 10 | DIO_10 |
DIO_11 | 11 | 12 | DIO_12 |
PWM_13 | 13 | 14 | DIO_14 |
DIO_15 | 15 | 16 | DIO_16 |
DIO_17 | 17 | 18 | DIO_18 |
PWM_19 | 19 | 20 | RESERVED_MMC |
RESERVED_MMC | 21 | 22 | RESERVED_MMC |
RESERVED_MMC | 23 | 24 | RESERVED_MMC |
RESERVED_MMC | 25 | 26 | UART1_RX |
RESERVED_HDMI | 27 | 28 | RESERVED_HDMI |
RESERVED_HDMI | 29 | 30 | RESERVED_HDMI |
RESERVED_HDMI | 31 | 32 | RESERVED_HDMI |
RESERVED_HDMI | 33 | 34 | RESERVED_HDMI |
RESERVED_HDMI | 35 | 36 | RESERVED_HDMI |
RESERVED_HDMI | 37 | 38 | RESERVED_HDMI |
RESERVED_HDMI | 39 | 40 | RESERVED_HDMI |
RESERVED_HDMI | 41 | 42 | RESERVED_HDMI |
RESERVED_HDMI | 43 | 44 | RESERVED_HDMI |
RESERVED_HDMI | 45 | 46 | RESERVED_HDMI |
|
Digital I/O
LINX provides support for up to 33 DIO channels on the Beagle Bone Black highlighted in green below.
P9 |
DGND | 47 | 48 | DGND |
VDD_3v3 | 49 | 50 | VDD_3v3 |
VDD_5v | 51 | 52 | VDD_5v |
SYS_5v | 53 | 54 | SYS_5v |
PWR_BUT | 56 | 55 | SYS_RESET |
DIO_57 | 57 | 58 | DIO_58 |
DIO_59 | 59 | 60 | DIO_60 |
DIO_61 | 61 | 62 | DIO_62 |
DIO_63 | 63 | 64 | DIO_64 |
RESERVED_I2C2 | 65 | 66 | RESERVED_I2C2 |
DIO_67 | 67 | 68 | DIO_68 |
DIO_69 | 69 | 70 | DIO_70 |
DIO_71 | 71 | 72 | DIO_72 |
DIO_73 | 73 | 74 | RESERVED_HDMI |
RESERVED_HDMI | 75 | 76 | DIO_76 |
RESERVED_HDMI | 77 | 78 | ADC_VDD |
RESERVED_AI_4 | 79 | 80 | ADC_GND |
RESERVED_AI_6 | 81 | 82 | RESERVED_AI_5 |
RESERVED_AI_2 | 83 | 84 | RESERVED_AI_3 |
RESERVED_AI_0 | 85 | 86 | RESERVED_AI_1 |
DIO_87 | 87 | 88 | DIO_88 |
DGND | 89 | 90 | DGND |
DGND | 91 | 92 | DGND |
|
P8 |
DGND | 1 | 2 | DGND |
RESERVED_MMC | 3 | 4 | RESERVED_MMC |
DIO_5 | 5 | 6 | DIO_6 |
DIO_7 | 7 | 8 | DIO_8 |
DIO_9 | 9 | 10 | DIO_10 |
DIO_11 | 11 | 12 | DIO_12 |
DIO_13 | 13 | 14 | DIO_14 |
DIO_15 | 15 | 16 | DIO_16 |
DIO_17 | 17 | 18 | DIO_18 |
DIO_19 | 19 | 20 | RESERVED_MMC |
RESERVED_MMC | 21 | 22 | RESERVED_MMC |
RESERVED_MMC | 23 | 24 | RESERVED_MMC |
RESERVED_MMC | 25 | 26 | DIO_26 |
RESERVED_HDMI | 27 | 28 | RESERVED_HDMI |
RESERVED_HDMI | 29 | 30 | RESERVED_HDMI |
RESERVED_HDMI | 31 | 32 | RESERVED_HDMI |
RESERVED_HDMI | 33 | 34 | RESERVED_HDMI |
RESERVED_HDMI | 35 | 36 | RESERVED_HDMI |
RESERVED_HDMI | 37 | 38 | RESERVED_HDMI |
RESERVED_HDMI | 39 | 40 | RESERVED_HDMI |
RESERVED_HDMI | 41 | 42 | RESERVED_HDMI |
RESERVED_HDMI | 43 | 44 | RESERVED_HDMI |
RESERVED_HDMI | 45 | 46 | RESERVED_HDMI |
|