Table of Contents
Analog Set Reference Voltage
Set the device's analog input reference voltage.
LabVIEW
Developer Note
Command Packet
|
||||||||||||||||||||||||||||||||
Description | Set the device's analog input reference voltage. | |||||||||||||||||||||||||||||||
Size | 12 Bytes | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Packet Size In Bytes | |||||||||||||||||||||||||||||||
PACKET NUM | The Current Packet Number. This value increments with each new packet. | |||||||||||||||||||||||||||||||
CMD | Get AI Reference Command | |||||||||||||||||||||||||||||||
INT/EXT | 0 = Default, 1 = Internal Reference, 2 = External | |||||||||||||||||||||||||||||||
VOLTAGE | Reference Voltage Value uV | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
LINX Target
Developer Note=== /
Response Packet
|
||||||||||||||||||||||||||||||||
Description | LINX device's response to Set AI Reference Command. | |||||||||||||||||||||||||||||||
Size | Variable | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Total packet size in bytes. | |||||||||||||||||||||||||||||||
PACKET NUM | The packet number of the packet that generated the response. | |||||||||||||||||||||||||||||||
STATUS | See Return Status section below. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
Return Status
0x81 | Mode Not Supported (Internal / External) |
0x82 | Value Not Supported (Internal / External) |
See return_status for universal return statuses.