Table of Contents
Get CAN Channels
Get all valid CAN channel numbers.
LabVIEW
Developer Note
This packet will be used during enumeration to allow the host to do channel range checking.
Command Packet
|
||||||||||||||||||||||||||||||||
Description | Get all valid CAN channel numbers. | |||||||||||||||||||||||||||||||
Size | 7 Bytes | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Packet Size In Bytes | |||||||||||||||||||||||||||||||
PACKET NUM | The Current Packet Number. This value increments with each new packet. | |||||||||||||||||||||||||||||||
CMD | Flush Command. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
LINX Target
Developer Note
Return all valid CAN channel numbers.
Response Packet
|
||||||||||||||||||||||||||||||||
Description | LINX device's response to Get CAN Channels. | |||||||||||||||||||||||||||||||
Size | Variable | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Total packet size in bytes. | |||||||||||||||||||||||||||||||
PACKET NUM | The packet number of the packet that generated the response. | |||||||||||||||||||||||||||||||
STATUS | See Return Status section below. | |||||||||||||||||||||||||||||||
~Channels~ | Variable Size. The channel number of each CAN channel. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
Return Status
No function specific statuses. See return_status for universal return statuses.