Table of Contents
SPI Open Master
Open the specified SPI channel.
LabVIEW
Developer Note
Command Packet
|
||||||||||||||||||||||||||||||||
Description | Open the specified SPI channel. | |||||||||||||||||||||||||||||||
Size | Variable | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Packet Size In Bytes | |||||||||||||||||||||||||||||||
PACKET NUM | The Current Packet Number. This value increments with each new packet. | |||||||||||||||||||||||||||||||
CMD | SPI Open Command. | |||||||||||||||||||||||||||||||
CHANNEL | SPI channel to open. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
LINX Target
Developer Note
Response Packet
|
||||||||||||||||||||||||||||||||
Description | LINX device's response to SPI Open command | |||||||||||||||||||||||||||||||
Size | 6 Bytes | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Total packet size in bytes. | |||||||||||||||||||||||||||||||
PACKET NUM | The packet number of the packet that generated the response. | |||||||||||||||||||||||||||||||
STATUS | See Return Status section below. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
Return Status
No function specific statuses. See return_status for universal return statuses.