Table of Contents
WS2812 Open
Initialize the WS2812 controller.
LabVIEW
Command Packet
|
||||||||||||||||||||||||||||||||
Description | Initialize one or more WS2812 LEDs. | |||||||||||||||||||||||||||||||
Size | 10 | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Packet Size In Bytes | |||||||||||||||||||||||||||||||
PACKET NUM | The Current Packet Number. This value increments with each new packet. | |||||||||||||||||||||||||||||||
CMD | WS2812 Open Command. | |||||||||||||||||||||||||||||||
NUMLEDS | Number of WS2812 LEDs | |||||||||||||||||||||||||||||||
DATA CHANNEL | Channel number of data pin. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
LINX Device
Developer Note
It's likely that this will allocate memory on the device.
Response Packet
|
||||||||||||||||||||||||||||||||
Description | LINX device's response to WS2812 Open command | |||||||||||||||||||||||||||||||
Size | 6 Bytes | |||||||||||||||||||||||||||||||
Format | ||||||||||||||||||||||||||||||||
SoF | Start of Frame. Always 0xFF. | |||||||||||||||||||||||||||||||
PACKET SIZE | Total packet size in bytes. | |||||||||||||||||||||||||||||||
PACKET NUM | The packet number of the packet that generated the response. | |||||||||||||||||||||||||||||||
STATUS | See Return Status section below. | |||||||||||||||||||||||||||||||
CHECKSUM | Checksum. Computed by adding all of the bytes in the packet in U8 form ignoring rollover. |
Return Status
Status | Description |
---|---|
0x81 | Failed To Allocate Memory |
See return_status for universal return statuses.