Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
libraries:labview:start [2015/03/16 20:25]
samkristoff
libraries:labview:start [2019/01/25 18:15] (current)
samkristoff
Line 1: Line 1:
 ====== LabVIEW ====== ====== LabVIEW ======
- +
 {{MakerHub Landing Page {{MakerHub Landing Page
 | Name                = LabVIEW | Name                = LabVIEW
-Logo                ​{{ :​libraries:​labview:​labview_thumbnail_460.png?​direct |}} +Youtube ID          ​peABqD9neKE 
-| Tag Line            = The graphical programming language used by scientists, engineers and makers to accelerate innovation.+| Tag Line            = The graphical programming language used by scientists, engineers and makers to build bigger projects, faster than ever before.
 | Description ​        = LabVIEW Is a graphical programming language used by scientists and engineers to [[http://​sine.ni.com/​cs/​app/​doc/​p/​id/​cs-13112 | Launch Rockets]], and [[http://​sine.ni.com/​cs/​app/​doc/​p/​id/​cs-10795 | Discover the Mysteries of the Universe]]. ​ Makers are also using the same professional tools to build [[https://​www.labviewmakerhub.com/​doku.php?​id=projects:​start |Amazing Projects]] at home. | Description ​        = LabVIEW Is a graphical programming language used by scientists and engineers to [[http://​sine.ni.com/​cs/​app/​doc/​p/​id/​cs-13112 | Launch Rockets]], and [[http://​sine.ni.com/​cs/​app/​doc/​p/​id/​cs-10795 | Discover the Mysteries of the Universe]]. ​ Makers are also using the same professional tools to build [[https://​www.labviewmakerhub.com/​doku.php?​id=projects:​start |Amazing Projects]] at home.
 | Getting Started URL = [[learn:​tutorials:​labview:​getting_started]] | Getting Started URL = [[learn:​tutorials:​labview:​getting_started]]
-| Download URL        = http://ftp.ni.com/support/softlib/labview/labview_development_system/​2014%20SP1/​2014sp1LV-WinEng.exe+| Download URL        = https://lumen.ni.com/nicif/US/GB_EVALLVHOMEBUNDLE/content.xhtml
 | Forums URL          = /​forums/​labview | Forums URL          = /​forums/​labview
 | Tutorials URL       = [[learn:​tutorials:​labview:​start]] | Tutorials URL       = [[learn:​tutorials:​labview:​start]]
 | FAQ URL             = [[libraries:​labview:​faq]] | FAQ URL             = [[libraries:​labview:​faq]]
-| Projects URL        = [[projects:​start]]  +| Projects URL        = [[projects:​start]] 
-}}+}} 
 \\ \\ \\ \\
 +
 +==Recommended Add-ons== ​
 +---- 
 +{{page>​templates:​software:​ni:​visa_tile#​Content&​noheader&​nofooter}} ​
 +<​HTML><​div class='​clearFloat'></​div></​HTML>​
 +
 +
 +==Optional Add-ons==
 +----
 +{{page>​templates:​software:​ni:​cdandsim_tile#​Content&​noheader&​nofooter}}
 +{{page>​templates:​software:​ni:​mathscriptrt_tile#​Content&​noheader&​nofooter}}
 +<​HTML><​div class='​clearFloat'></​div></​HTML>​
 +
 +
 +
 +
 +
 {{MakerHub Page Tile {{MakerHub Page Tile
 | Name        = LabVIEW | Name        = LabVIEW
 | Thumbnail = {{ :​libraries:​labview:​labview_thumbnail_460.png?​direct |}} | Thumbnail = {{ :​libraries:​labview:​labview_thumbnail_460.png?​direct |}}
 | Overview ​  = The graphical programming language used by scientists, engineers and makers to accelerate innovate. | Overview ​  = The graphical programming language used by scientists, engineers and makers to accelerate innovate.
-}}      +}}
- +
-==Recommended Add-ons== +
-  * **[[ftp.ni.com/​support/​softlib/​visa/​NI-VISA/​14.0.1/​NIVISA1401full.exe | NI-VISA]]** - LabVIEW driver for USB, Serial, Ethernet, GPIB and other devices. +
- +
-==Optional Add-ons== +
-  * **[[ftp.ni.com/​support/​softlib/​labview/​labview_simulation/​2014/​2014CDSim.exe|Control Design and Simulation Module]]** - LabVIEW add-on .... +
-   +
-     +