Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
libraries:leap:start [2015/03/25 17:32]
samkristoff
libraries:leap:start [2015/04/15 19:34]
samkristoff
Line 1: Line 1:
-====== ​MakerHub Interface for Leap Motion Controller ====== +====== Leap Motion Controller ====== 
-\\  +   
-(Main page) +{{MakerHub Landing Page 
-\\ \\  +| Name                = Leap Motion Controller 
-Coming Soon... +| Youtube ​            = ye_8jPrvPPM 
 +| Tag Line            = Track hands and fingers with sub millimeter accuracy and read user gestures. 
 +| Description ​        = The MakerHub Interface for Leap Motion Controller provides an easy-to-use LabVIEW API for the Leap Motion ControllerThis library includes high-level VIs for accessing the **position** and **velocity** of **points** and **hands** as well as VIs to read **gestures** such as swipe, screen tap, key tap, and circlesThe MakerHub Interface for Leap Motion Controller also makes it easy to read raw frame data including all roll, pitch, yaw, velocity, and position for every point, hand, or gesture in the frame. 
 +| Getting Started URL = [[learn:​tutorials:​libraries:​leap:​getting_started]] 
 +| Download URL        = http://​sine.ni.com/​nips/​cds/​view/​p/​lang/​en/​nid/​212762 
 +| Forums URL          = /​forums/​leap 
 +| Tutorials URL       = [[learn:​tutorials:​libraries:​leap:​start]] 
 +| FAQ URL             = [[libraries:​leap:​faq]] 
 +| Projects URL        = [[projects:​leap:​start]] ​ 
 +}}
  
 +{{MakerHub Page Tile
 +| Name      = Leap Motion Controller
 +| Thumbnail = {{ :​libraries:​leap:​makerhub_interface_for_leap_motion_controller_thumbnail_460.png?​direct&​100|}}
 +| Overview ​ = Track hands and fingers with sub millimeter accuracy and read user gestures.
 +}}  ​